Always Take Your Measurements! Asian sizes are up to twice smaller than national and American sizes.
Size | Shoulders | Bust | Length | Mango | USA |
M | 43 | 100 | 66 | 60 | XS |
L | 43 | 114 | 68 | 61 | s |
XL | 45 | 108 | 70 | 62 | M |
XXL | 46 | 112 | 72 | 63 | L |
3XL | 48 | 116 | 74 | 64 | XL |
4XL | 49 | 120 | 76 | 65 | XXL |
5XL | 51 | 124 | 78 | 66 | 3XL |
6XL | 52 | 128 | 80 | 67 | 4XL |
For Reference Only:
Weight height | 50kg | 55kg | 60kg | 65kg | 70kg | 75kg | 80kg | 85kg | 90kg | 95kg | 100kg |
165-169cm | M | M | L | XL | XXL | XXL | - | - | - | - | - |
170-174cm | M | M | L | XL | XL | XXL | 3XL | 4XL | - | - | - |
175-179cm | M | L | L | XL | XL | XLL | 3XL | 4XL | 4XL | 5XL | - |
180-184cm | M | L | XL | XL | XXL | XXL | 3XL | 3XL | 4XL | 5XL | 5XL |
185-189cm | - | - | XL | XL | XXL | XXL | 3XL | 3XL | 4XL | 5XL | 6XL |
190-194cm | - | - | - | - | XXL | 3XL | 3XL | 4XL | 4XL | 5XL | 6XL |
Thank you for subscribing
This email has been registered